AZ-2 HYDRAULIC PUMP |
||||||||||
MODEL NUMBER |
-21 | -27 | -36 | -60 | -97 | -144 | -180 | -237 | -323 | -458 |
HYD. PISTON DIA. |
1.437 |
1.315 |
1.125 | 0.875 | 0.687 | 0.562 | 0.500 | 0.437 | 0.375 | 0.312 |
VOL.PER STROKE |
4.06 | 3.382 | 2.49 | 1.5 | 0.928 | 0.621 | 0.491 | 0.376 | 0.276 | 0.192 |
VOL PER STROKE cc |
66.5 | 55.4 | 40.8 | 24.6 | 15.2 | 10.2 | 8.05 | 6.16 | 4.52 | 3.1 |
TYPICAL HYDRAULIC PRESSURE-STATIC CONDITION |
|||||||||||
AIR DRIVE PSI (BAR) |
20 |
(1.4) |
40 |
(2.8) |
60 |
(4.1) |
80 |
(5.5) |
100 |
(6.9) |
HYDRAULIC PRESSURE |
PSI |
BAR |
PSI |
BAR |
PSI |
BAR |
PSI |
BAR |
PSI |
BAR |
||
| AZ-2-21 | 425 | 29.3 | 875 | 60.3 | 1300 | 89.7 | 1750 | 121 | 2150 | 148 | |
| AZ-2-27 | 450 | 31.0 | 1000 | 69.0 | 1550 | 107 | 2125 | 147 | 2700 | 186 | |
| AZ-2-36 | 625 | 43.1 | 1400 | 96.5 | 2150 | 148 | 2850 | 197 | 3600 | 248 | |
| AZ-2-60 | 1050 | 72.4 | 2275 | 157 | 3500 | 241 | 4650 | 321 | 6000 | 414 | |
| AZ-2-97 | 1750 | 121 | 3700 | 255 | 5900 | 407 | 7700 | 531 | 9700 | 669 | |
| AZ-2-144 | 2600 | 179 | 5550 | 383 | 8500 | 586 | 11500 | 793 | 14400 | 993 | |
| AZ-2-180 | 3200 | 221 | 7100 | 490 | 10800 | 745 | 14500 | 1000 | 18000 | 1241 | |
| AZ-2-237 | 4400 | 303 | 9100 | 628 | 14000 | 965 | 18800 | 1297 | 23700 | 1634 | |
| AZ-2-323 | 6000 | 414 | 12600 | 869 | 19100 | 1317 | 25600 | 1765 | 32300 | 2228 | |
| AZ-2-458 | 8800 | 607 | 18000 | 1241 | 27000 | 1862 | 36500 | 2517 | 45800 | 3159 | |
AZ Hydraulics Engineering Incorporated,
PO Box 3615, Kingman, Arizona 86402
(928) 757-1400, Toll Free: (866) AZPUMPS or (866) 297-8677, Fax: (928) 757-1004, Email: azhydraulics@ctaz.com
Back to Printable Information Menu...